2025 Tax Rates
View 2024 Tax Rates
Individuals
| Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
|---|---|---|---|---|
| 10% | Up to $11,925 | Up to $23,850 | Up to $11,925 | Up to $17,000 |
| 12% | $11,926 to $48,475 | $23,851 to $96,950 | $11,926 to $48,475 | $17,001 to $64,850 |
| 22% | $48,476 to $103,350 | $96,951 to $206,700 | $48,476 to $103,350 | $64,851 to $103,350 |
| 24% | $103,351 to $197,300 | $206,701 to $384,600 | $103,351 to $197,300 | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 | $384,601 to $501,050 | $197,301 to $250,525 | $197,301 to $250,500 |
| 35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,526 to $375,800 | $250,501 to $626,350 |
| 37% | $626,351 or more | $751,601 or more | $375,801 or more | $626,351 or more |
Estates & Trusts
| Tax Rate | Taxable Income |
|---|---|
| 10% | Up to $3,150 |
| 24% | $3,151 to $11,450 |
| 35% | $11,451 to $15,650 |
| 37% | $15,651 or more |
Corporations
| Tax Rate | Taxable Income |
|---|---|
| 21% | Flat rate applied to all income |
Social Security Tax Rates
| Base Salary | $176,100 |
| Social Security Tax Rate | 6.20% |
| Medicare Base Salary | Unlimited |
| Medicare Tax Rate | 1.45% |
Standard Deductions
| Single | $15,750 |
| Married Filing Jointly | $31,500 |
| Married Filing Separately | $15,750 |
| Head of Household | $23,625 |
Miscellaneous Tax Information
| Child Tax Credit | $2,000 |
| Business Mileage Rate | 70 cents |
| Medical Mileage Rate | 21 cents |
| Charitable Mileage Rate | 14 cents |
2025 Due Dates
| Return | Form | Due Date | Extended Due Date |
|---|---|---|---|
| Individuals | 1040 | April 15 | October 15 |
| Partnerships/LLCs | 1065 | March 15 | September 15 |
| S-Corporations | 1120S | March 15 | September 15 |
| Corporations | 1120 | April 15 | September 15 |
| Estates/Trusts | 1041 | April 15 | September 15 |
| Not-for-profit | 990 | May 15 | November 15 |
| Employee Benefit | 5500 | July 15 | November 1 |
| W-2s | January 31 | N/A | |
| 1099s | January 31 | N/A |
*Due dates may be different if you have a year-end other than December 31st