2023 Tax Rates
View 2022 Tax Rates
Individuals
| Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
|---|---|---|---|---|
| 10% | Up to $11,000 | Up to $22,000 | Up to $11,000 | Up to $15,700 |
| 12% | $11,001 to $44,725 | $22,001 to $89,450 | $11,001 to $44,725 | $15,701 to $59,850 |
| 22% | $44,726 to $95,375 | $89,451 to $190,750 | $44,726 to $95,375 | $59,851 to $95,350 |
| 24% | $95,376 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 | $95,351 to $182,100 |
| 32% | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 | $182,101 to $231,250 |
| 35% | $232,251 to $578,125 | $462,501 to $693,750 | $232,251 to $346,875 | $231,251 to $578,100 |
| 37% | $578,126 or more | $693,751 or more | $346,876 or more | $578,101 or more |
Estates & Trusts
| Tax Rate | Taxable Income |
|---|---|
| 10% | Up to $2,900 |
| 24% | $2,900 to $10,550 |
| 35% | $10,551 to $14,450 |
| 37% | $14,451 or more |
Corporations
| Tax Rate | Taxable Income |
|---|---|
| 21% | Flat rate applied to all income |
Social Security Tax Rates
| Base Salary | $160,200 |
| Social Security Tax Rate | 6.20% |
| Medicare Base Salary | Unlimited |
| Medicare Tax Rate | 1.45% |
Standard Deductions
| Single | $13,850 |
| Married Filing Jointly | $27,700 |
| Married Filing Separately | $13,850 |
| Head of Household | $20,800 |
Miscellaneous Tax Information
| Child Tax Credit | $2,000 |
| Business Mileage Rate | 65.5 cents |
| Medical Mileage Rate | 22 cents |
| Charitable Mileage Rate | 14 cents |
2023 Due Dates
| Return | Form | Due Date | Extended Due Date |
|---|---|---|---|
| Individuals | 1040 | April 15 | October 15 |
| Partnerships/LLCs | 1065 | March 15 | September 15 |
| S-Corporations | 1120S | March 15 | September 15 |
| Corporations | 1120 | April 15 | September 15 |
| Estates/Trusts | 1041 | April 15 | September 15 |
| Not-for-profit | 990 | May 15 | November 15 |
| Employee Benefit | 5500 | July 15 | November 1 |
| W-2s | January 31 | N/A | |
| 1099s | January 31 | N/A |
*Due dates may be different if you have a year-end other than December 31st