2024 Tax Rates
View 2023 Tax Rates
Individuals
| Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
|---|---|---|---|---|
| 10% | Up to $11,600 | Up to $23,200 | Up to $11,600 | Up to $16,550 |
| 12% | $11,601 to $47,150 | $23,201 to $94,300 | $11,601 to $47,150 | $16,551 to $62,100 |
| 22% | $47,151 to $100,525 | $94,301 to $201,050 | $47,151 to $100,525 | $63,101 to $100,500 |
| 24% | $100,526 to $191,950 | $201,051 to $383,900 | $100,526 to $191,950 | $100,501 to $191,950 |
| 32% | $191,951 to $243,725 | $383,901 to $487,450 | $191,951 to $243,725 | $191,951 to $243,700 |
| 35% | $243,726 to $609,350 | $487,451 to $731,200 | $243,726 to $365,600 | $243,701 to $609,350 |
| 37% | $609,351 or more | $731,201 or more | $365,601 or more | $609,351 or more |
Estates & Trusts
| Tax Rate | Taxable Income |
|---|---|
| 10% | Up to $3,100 |
| 24% | $3,101 to $11,150 |
| 35% | $11,151 to $15,200 |
| 37% | $15,201 or more |
Corporations
| Tax Rate | Taxable Income |
|---|---|
| 21% | Flat rate applied to all income |
Social Security Tax Rates
| Base Salary | $168,600 |
| Social Security Tax Rate | 6.20% |
| Medicare Base Salary | Unlimited |
| Medicare Tax Rate | 1.45% |
Standard Deductions
| Single | $14,600 |
| Married Filing Jointly | $29,200 |
| Married Filing Separately | $14,600 |
| Head of Household | $21,900 |
Miscellaneous Tax Information
| Child Tax Credit | $2,000 |
| Business Mileage Rate | 67 cents |
| Medical Mileage Rate | 21 cents |
| Charitable Mileage Rate | 14 cents |
2024 Due Dates
| Return | Form | Due Date | Extended Due Date |
|---|---|---|---|
| Individuals | 1040 | April 15 | October 15 |
| Partnerships/LLCs | 1065 | March 15 | September 15 |
| S-Corporations | 1120S | March 15 | September 15 |
| Corporations | 1120 | April 15 | September 15 |
| Estates/Trusts | 1041 | April 15 | September 15 |
| Not-for-profit | 990 | May 15 | November 15 |
| Employee Benefit | 5500 | July 15 | November 1 |
| W-2s | January 31 | N/A | |
| 1099s | January 31 | N/A |
*Due dates may be different if you have a year-end other than December 31st